Hello! Welcome to WUXI WANDESHUN MACHINE CO., LTD.'s Corporate website!
Language version:

Straight Line Drawing Machine LZ-9/560

Home - Product

Straight Line Drawing Machine LZ-9/560

Main Technical Parameters

Items Unit LZ9/900 LZ9/800 LZ9/700 LZ10/560 LZ10/400
Diameter of capstan mm 900 800 700 560 400
Drawing dies time 9 9 9 10 10
Max wire diameter mm Φ14~8 Φ10~8 Φ8~6.5 Φ6.5~5.5 Φ2.8~2.0
Min outlet diameter mm Φ5~3 Φ4~3 Φ3~2.5 Φ2~1.8 Φ1~0.8
Drawing speed m/min 300 360 480 720 840
Into the line intensity Mpa ≤1300 ≤1300 ≤1300 ≤1300 ≤1300
The total compression ratio % 87.24~85.94 84~85.94 85.94~85.21 90.53~89.29 87.24~84
Average compression ratio % 20.48~19.58 18.42~19.58 19.58~19.13 21.00~20.02 18.61~16.74
Motor power Kw 110~90 90~55 75~55 45~22 15~7.5
Note: The drawing pass with the drum diameter can be customized according to user requirements.
Prev :Straight Line Wire Drawing Machine
Next :Pulley OTO Type/Dry Wire Drawing Machine
    
Copyright © 2016 WUXI WANDESHUN MACHINE CO.,LTD. Copyright license. Su ICP:05009171NO-1